State Radon Program Development In Region Ii | Koehler, L; Giardina, P |
Status Of The New Jersey Radon Program | Nicholls, G; Stern, R |
Local Radon Research -- Meaningful And Cost Effective | Grafton, H |
House Age, Substructure And Heating System -- Relationships To Indoor Radon Concentrations | |
Radon Exposure And Lung Cancer Risk | Samet, J |
Correlation Between Mean Radon Levels & Lung Cancer Rates In U.s. Counties -- Test Of The Linear-no Threshold Theory | Cohen, B |
The New Jersey Radon Outreach Program | Tuccillo, K; Makatura, E; Hoyle, W |
Nationwide Distribution Of Indoor Radon Measurements | Alter, H, W; Oswald, R |
Comparison Of Nationwide Indoor Radon Measurements By Home Dwellers And By Real Estate Testing Firms | Wiblin, C; Garland, R |
Residential Radon Survey Of Fourteen States | Dziuban, J; White, S; Bergsten, J; Alexander, B |
Distribution Of Radon Levels In New York State Homes | Perritt, R; Hartwell, T; Sheldon, L; Cox, B; Smith, M |
Radon Measurements In New Jersey | Rahman, M; Hoyle, W; Tuccillo, K |
Seasonal Variability And Bilevel Distribution Of Radon & Radon Progeny Concentrations In 200 New Jersey Homes | Ranney, C; Miller, K; Machaver, R; Cahill, M |
Seasonal And Annual Average Radon Levels In 70 Houses | Dudney, C; Hawthorne, A |
Pennsylvania's Radon Certification Program | Granlund, C |
Effect Of Indoor Radon Variability On The Duration And Interpretation Of Radon Measurements | Scott, A |
Realistic Uncertainties For Charcoal And Alpha-track Radon Monitors | |
Performance Of Methods For Measuring Radon And Radon Decay Products | White, S; Singletary, H; Alexander, B; Gearo Jr, J |
Glass As A Retrospective Radon Detector | Samuelsson, C |
Boundary Conditions Affecting Radon Estimation Based Upon Daughter Deposition | Ney, E; Lively, R |
Correlation Of Airborne Radiometric Data And Geologic Sources With Elevated Indoor Radon In New Jersey | Muessig, K |
A Closer Look At The Natural Radioactivity In Soils | Surbeck, H; Piller, G |
Radon Emanation And Transport In Porous Media | Rogers, V; Nielson, K |
Soil Permeability & Radon Concentration Measurements And A Technique For Predicting The Radon Source Potential Of Soil | Sextro, R; Nazaroff, W; Turk, B |
Gravelly Soils And Indoor Radon | Kunz, C; Laymon, C; Parker, C |
Radon Dynamics In A House Heated Alternately By Forced Air And By Electric Resistance | Hubbard, L; Bolker, B; Socolow, R; Dickerhoff, D; Mosley, R |
Specialized Instrumentation Packages For Radon Field Research | Harris, D, B; Elliott, D |
Intensive Radon Mitigation Research -- Lessons Learned | Turk, B; Prill, R; Sextro, R; Harrison, J |
Radon Diagnostics -- Subslab Communication And Permeability Measurements | Matthews, T; Wilson, D; TerKonda, P; Saultz, R; Goolsby, G; Burns, S; Haas, J |
Pennsylvania Radon Remediation Research And Demonstration Project | Hartman, T; Pyles, M; Martin Jr, G; Mauro, J; Simon, R |
Radon Reduction Efforts In New Jersey | DePierro, N; Cahill, M |
Preliminary Results From The New York State Radon-reduction Demonstration Program | Nitschke, I; Clarkin, M; Brennan, T; Rizzuto, J; Osborne, M |
Passive Radon Reduction Techniques For Existing And New Structures | Tappan, J, T |
Radon Mitigation Techniques In Crawl Space, Basement, And Combination Houses In Nashville, Tennessee | Pyle, B; Williamson, A; Fowler, C; Belzer III, F; Osborne, M; Brennan, T |
Sub-slab Depressurization In Polk County, Florida, Slab-on-grade Houses | Fowler, C; Williamson, A; Pyle, B; Belzer III, F; Sanchez, D; Brennan, T |
Testing Of Indoor Radon Reduction Methods In 16 Houses Around Dayton, Ohio | Henschel, D, B; Scott, A; Findlay, W; Robertson, A |
Monitoring And Evaluation Of Radon Mitigation Systems Over A Two-year Period | Prill, R; Fisk, W; Turk, B |
Analysis Of Indoor Radon In Different Ventilation Systems | Kokotti, H; Kalliokoski, P; Raunemaa, T |
Application Of Air Cleaning Methods For The Removal Of Radon Decay Products | Moeller, D; Rudnick, S; Maher, E |
Removal Of Radon Daughters By Filtration And Electrostatic Plateout | Jonassen, N; Jensen, B |
Preliminary Results Of A Nationwide Waterborne Radon Survey | |
New Developments And Considerations For Radon Removal From Water Supplies | |
Radon Removal From Drinking Water Using Gac, Packed Tower Aeration And Diffused Bubble Aeration Techniques | |
Removal Of Radon From Residential Water Supplies By A Unique Aeration Method | |
Reduction Of Radon Working Level By A Room Air Cleaner | |
Overview Of Radon-resistant New Construction | Brennan, T; Osborne, M |
New House Evaluation Program (newhep) | Murane, D |
Radon Mitigation In New Construction -- Four Case Studies | Spears, J; Nowak, M |
A Preliminary Radon Risk Assessment Of Three Florida Schools | Fred, C; Stafford, R |
Characteristics Of Schools With Elevated Radon Levels | Leovic, K; Craig, A |
Radon Reduction Systems In Schools | Saum, D; Craig, A; Leovic, K |
Risk-taking Tendencies And Radon Messages -- A Field Experiment | Valenti, J; Ferguson, M |
Results From The National Park Service Indoor Radon Sampling Program | Eheman, C; Kotlovker, D; Hoffman, D |
Weather Factors Affecting Soil-gas Radon Concentrations At A Single Site In The Semiarid Western U.s. | Schumann, R; Owen, D; Asher-Bolinder, S |
Regional Nure, Geology And Soils Data As Predictors For Indoor Radon | Cattafe, J; Ranney, C; Miller, K; Andolsek, R |
Filtration For Control Of Exposure To Radon Progeny -- Theory And Experimental Results | Curling, C; Rudnick, S; Ryan, P; Moeller, D |
Local Radon Research -- Meaningful And Cost Effective | Grafton, H |
State-specific Radon Risk Assessment | Ranney, C; Miller, K; Machaver, R |
Statewide Radon Surveys -- Screening Vs Long-term Measurements | Steck, D |
The Growth Of The National Radon Measurement Proficiency (rmp) Program | Gearo Jr, J; Singletary, H |